High-Scoring Scrabble Words
The top 15 words of each length by Scrabble tile value, with Words With Friends points next to them. Scores are the sum of the tiles, before bonus squares. Bold words are common in everyday English, so they are easier to remember and less likely to be challenged.
2-letter words
| Word | Scrabble | WWF |
|---|---|---|
| qi | 11 | 11 |
| za | 11 | 11 |
| ax | 9 | 9 |
| ex | 9 | 9 |
| jo | 9 | 11 |
| ox | 9 | 9 |
| xi | 9 | 9 |
| xu | 9 | 10 |
| by | 7 | 7 |
| hm | 7 | 7 |
| my | 7 | 7 |
| ka | 6 | 6 |
| mm | 6 | 8 |
| ah | 5 | 4 |
| aw | 5 | 5 |
Highest-scoring everyday word: ax (9).
3-letter words
| Word | Scrabble | WWF |
|---|---|---|
| zax | 19 | 19 |
| zek | 16 | 16 |
| fez | 15 | 15 |
| fiz | 15 | 15 |
| pyx | 15 | 15 |
| wiz | 15 | 15 |
| biz | 14 | 15 |
| coz | 14 | 15 |
| zap | 14 | 15 |
| zip | 14 | 15 |
| kex | 14 | 14 |
| fax | 13 | 13 |
| fix | 13 | 13 |
| fox | 13 | 13 |
| hex | 13 | 12 |
Highest-scoring everyday word: fez (15).
4-letter words
| Word | Scrabble | WWF |
|---|---|---|
| jazz | 29 | 31 |
| fuzz | 25 | 26 |
| fizz | 25 | 25 |
| buzz | 24 | 26 |
| quiz | 22 | 23 |
| razz | 22 | 22 |
| hajj | 21 | 24 |
| jeez | 20 | 22 |
| hazy | 19 | 17 |
| whiz | 19 | 18 |
| fozy | 19 | 18 |
| chez | 18 | 18 |
| cozy | 18 | 18 |
| jinx | 18 | 21 |
| jeux | 18 | 21 |
Highest-scoring everyday word: jazz (29).
5-letter words
| Word | Scrabble | WWF |
|---|---|---|
| jazzy | 33 | 34 |
| fuzzy | 29 | 29 |
| fizzy | 29 | 28 |
| whizz | 29 | 28 |
| muzzy | 28 | 29 |
| dizzy | 27 | 26 |
| frizz | 26 | 26 |
| huzza | 26 | 26 |
| lezzy | 26 | 26 |
| tizzy | 26 | 25 |
| pizza | 25 | 26 |
| abuzz | 25 | 27 |
| mezzo | 25 | 26 |
| tazza | 23 | 23 |
| tazze | 23 | 23 |
Highest-scoring everyday word: fuzzy (29).
6-letter words
| Word | Scrabble | WWF |
|---|---|---|
| bezazz | 35 | 36 |
| pazazz | 35 | 36 |
| pizazz | 35 | 36 |
| zizzle | 33 | 34 |
| jazzed | 32 | 34 |
| jazzer | 31 | 33 |
| jazzes | 31 | 33 |
| huzzah | 30 | 29 |
| frizzy | 30 | 29 |
| mizzly | 29 | 30 |
| scuzzy | 29 | 30 |
| fezzed | 28 | 28 |
| fizzed | 28 | 28 |
| fuzzed | 28 | 29 |
| muzjik | 28 | 32 |
Highest-scoring everyday word: jazzed (32).
7-letter words
| Word | Scrabble | WWF |
|---|---|---|
| zyzzyva | 43 | 42 |
| pizazzy | 39 | 39 |
| jazzily | 35 | 37 |
| quizzed | 35 | 36 |
| zizzled | 35 | 36 |
| jazzman | 34 | 38 |
| jazzmen | 34 | 38 |
| quizzer | 34 | 35 |
| quizzes | 34 | 35 |
| zizzles | 34 | 35 |
| jazzing | 33 | 37 |
| schizzy | 33 | 32 |
| jazzers | 32 | 34 |
| jazzier | 32 | 34 |
| whizzed | 32 | 31 |
Highest-scoring everyday word: grizzly (29).
8-letter words
| Word | Scrabble | WWF |
|---|---|---|
| zyzzyvas | 44 | 43 |
| bezazzes | 37 | 38 |
| jazzlike | 37 | 40 |
| pazazzes | 37 | 38 |
| pizazzes | 37 | 38 |
| quizzing | 36 | 39 |
| zizzling | 36 | 39 |
| quizzers | 35 | 36 |
| huzzahed | 33 | 32 |
| jazziest | 33 | 35 |
| whizzing | 33 | 34 |
| buzzwigs | 32 | 35 |
| buzzword | 32 | 34 |
| frizzily | 32 | 32 |
| whizzers | 32 | 31 |
Highest-scoring everyday word: blizzard (29).
Why these words score so high
Z and Q are worth 10 points each in Scrabble, and J and X are worth 8. Almost every word here uses one of them, and the short words pack them densely: the top two-letter word, QI, scores 11 with just two tiles. On a double- or triple-letter square these tiles multiply further, so a short high-value word in the right spot often beats a long one.
Using this list in a game
- Learn the short ones first. Two- and three-letter words with J, Q, X and Z are easy to place next to other words.
- Hold the S. Many of these words take an S hook, which adds a second scoring word.
- Check your game's dictionary. These come from the ENABLE open word list; tournament dictionaries differ slightly. See our word list.
Find the best play from your own tiles with the Scrabble word finder, or see words with Q but no U.